
Taylor
3 bed
2 bath
1545 sq. ft.
Price Starting at $2,272
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#10368C | 1 | $2,281 | $200.00 | Available Now | Lease Now | |
#10368A | 1 | $2,273 | $200.00 | Jun 03, 2025 | Lease Now | |
#11350A | 1 | $2,273 | $200.00 | Jun 10, 2025 | Lease Now | |
#13320B | 1 | $2,298 | $200.00 | Jun 22, 2025 | Lease Now | |
#8361B | 1 | $2,298 | $200.00 | Jun 22, 2025 | Lease Now | |
#12338A | 1 | $2,272 | $200.00 | Jul 04, 2025 | Lease Now |
Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.